Conversie tabellen
 Tabel Omschrijving Rev. Down-load
 T01 Lenght 01 - 06/96 49K
 T02 Area 01 - 06/96 46K
 T03 Volume 01 - 06/96 58K
 T04 Mass 01 - 06/96 47K
 T05 Pressure 01 - 06/96 51K
 T06 Work, Energy, Heat, Enthalpy 01 - 06/96 48K
 T07 Power (Mechanical, Electric and Thermal) 01 - 06/96 41K
 T08 Velocity 01 - 06/96 40K
 T09 Flow Rate in Volume 01 - 06/96 49K
 T10 Other Conversion Factors for Non SI Units 01 - 06/96 92K
 T11 Viscosity 01 - 06/96 53K
 T12 Conversion of Inches and Fractions of Inch Into Millimeters 01 - 06/96 46K
 T13 Correction Factors for Gas - SI Unit 01 - 06/96 84K
 T14 Characteristics of Commercial Gases 01 - 06/96 51K
 T15 NOx Density 01 - 11/02 36K